<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JimMcLeod.Net</title>
	<atom:link href="http://www.jimmcleod.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmcleod.net/blog</link>
	<description>Musings about SQL, databases, and my world in general...</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:37:13 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Importing Excel Spreadsheets into SQL Server 2005 (SSIS) by Don</title>
		<link>http://www.jimmcleod.net/blog/index.php/2008/06/25/importing-excel-spreadsheets-into-sql-server-2005-ssis/comment-page-1/#comment-31147</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2008/06/25/importing-excel-spreadsheets-into-sql-server-2005-ssis/#comment-31147</guid>
		<description>I have found that copying your data to a text file (tab delimited in my case) and importing from there will bring in the numbers as well as the character data.

Just be sure to set all the column sizes in preview part (when defining your import file) to be large enough to accommodate the largest field or you get truncation errors.</description>
		<content:encoded><![CDATA[<p>I have found that copying your data to a text file (tab delimited in my case) and importing from there will bring in the numbers as well as the character data.</p>
<p>Just be sure to set all the column sizes in preview part (when defining your import file) to be large enough to accommodate the largest field or you get truncation errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Feed Dogs Sultanas! by Lee Palmer</title>
		<link>http://www.jimmcleod.net/blog/index.php/2007/10/10/dont-feed-dogs-sultanas/comment-page-1/#comment-28622</link>
		<dc:creator>Lee Palmer</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2007/10/10/dont-feed-dogs-sultanas/#comment-28622</guid>
		<description>We have a 3 yr old lab called Trevor who is currently in a vetinary hospital having IV fluids where he has been for the past 9 days having stolen and eaten a bag of sultanas. His creatanin levels are still high and no promises have been made as to his prognosis. We are desperate. Not one person we have spoken to who is a dog owner knows about how lethal sultanas can be to a dog. Where are the leaflets and advice  in the vets or with breeders and pet shop owners? Does anyone have experience of a dog recovering after this length of time? He was taken to hospital within 24 hours of consuming them. We are desperate.</description>
		<content:encoded><![CDATA[<p>We have a 3 yr old lab called Trevor who is currently in a vetinary hospital having IV fluids where he has been for the past 9 days having stolen and eaten a bag of sultanas. His creatanin levels are still high and no promises have been made as to his prognosis. We are desperate. Not one person we have spoken to who is a dog owner knows about how lethal sultanas can be to a dog. Where are the leaflets and advice  in the vets or with breeders and pet shop owners? Does anyone have experience of a dog recovering after this length of time? He was taken to hospital within 24 hours of consuming them. We are desperate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Potential Dangers of the Read Committed Snapshot Isolation Level by Umasankar</title>
		<link>http://www.jimmcleod.net/blog/index.php/2009/08/27/the-potential-dangers-of-the-read-committed-snapshot-isolation-level/comment-page-1/#comment-28500</link>
		<dc:creator>Umasankar</dc:creator>
		<pubDate>Wed, 24 Aug 2011 10:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2009/08/27/the-potential-dangers-of-the-read-committed-snapshot-isolation-level/#comment-28500</guid>
		<description>Good example to demonstrate the negetive effect of Read commmited snapshot. subsequent Comment that suggested to place Updlock,rowlock is also good way around.Thank you.</description>
		<content:encoded><![CDATA[<p>Good example to demonstrate the negetive effect of Read commmited snapshot. subsequent Comment that suggested to place Updlock,rowlock is also good way around.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily removing repeated lines using Excel by Jim</title>
		<link>http://www.jimmcleod.net/blog/index.php/2011/07/11/easily-removing-repeated-lines-using-excel/comment-page-1/#comment-28339</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2011/07/11/easily-removing-repeated-lines-using-excel/#comment-28339</guid>
		<description>Thanks, Louie. That&#039;s actually much more convenient - you don&#039;t have to leave Management Studio! A little more complicated if there&#039;s extra whitespace on the blank lines, but nothing a regex can&#039;t fix.

The line-number/reorder/delete/reorder trick is still useful in other situations, just not this one anymore.</description>
		<content:encoded><![CDATA[<p>Thanks, Louie. That&#8217;s actually much more convenient &#8211; you don&#8217;t have to leave Management Studio! A little more complicated if there&#8217;s extra whitespace on the blank lines, but nothing a regex can&#8217;t fix.</p>
<p>The line-number/reorder/delete/reorder trick is still useful in other situations, just not this one anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily removing repeated lines using Excel by Louie Bao</title>
		<link>http://www.jimmcleod.net/blog/index.php/2011/07/11/easily-removing-repeated-lines-using-excel/comment-page-1/#comment-28337</link>
		<dc:creator>Louie Bao</dc:creator>
		<pubDate>Thu, 18 Aug 2011 01:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2011/07/11/easily-removing-repeated-lines-using-excel/#comment-28337</guid>
		<description>How about Find and Replace?

Find what: go\n\n
Replace with:
Look in: Selection
Use: Regular exoressions</description>
		<content:encoded><![CDATA[<p>How about Find and Replace?</p>
<p>Find what: go\n\n<br />
Replace with:<br />
Look in: Selection<br />
Use: Regular exoressions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relog.exe &#8211; Converting Perfmon data to a different format by idotta</title>
		<link>http://www.jimmcleod.net/blog/index.php/2009/01/27/relogexe-converting-perfmon-data-to-a-different-format/comment-page-1/#comment-28041</link>
		<dc:creator>idotta</dc:creator>
		<pubDate>Thu, 04 Aug 2011 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2009/01/27/relogexe-converting-perfmon-data-to-a-different-format/#comment-28041</guid>
		<description>Great, concise article.  Appreciate it!</description>
		<content:encoded><![CDATA[<p>Great, concise article.  Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMWare Balloon Drivers and SQL Server by rbaynes</title>
		<link>http://www.jimmcleod.net/blog/index.php/2008/06/10/vmware-balloon-drivers-and-sql-server/comment-page-1/#comment-27205</link>
		<dc:creator>rbaynes</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2008/06/10/vmware-balloon-drivers-and-sql-server/#comment-27205</guid>
		<description>You need to remember that the balloon driver only kicks in when there is contention for resources on the host. Chances are that if ballooning is occurring you need to look at the host resources - you may need to increase the amount of physical memory.

I don&#039;t really condone using memory reservations, but this is an option you could use to guarantee your SQL VM has enough resources assigned to it. Reservations can be set in vCenter.

I would suggest lookign at these before you modify the bahaviour of your SQL install.</description>
		<content:encoded><![CDATA[<p>You need to remember that the balloon driver only kicks in when there is contention for resources on the host. Chances are that if ballooning is occurring you need to look at the host resources &#8211; you may need to increase the amount of physical memory.</p>
<p>I don&#8217;t really condone using memory reservations, but this is an option you could use to guarantee your SQL VM has enough resources assigned to it. Reservations can be set in vCenter.</p>
<p>I would suggest lookign at these before you modify the bahaviour of your SQL install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Potential Dangers of the Read Committed Snapshot Isolation Level by Adam</title>
		<link>http://www.jimmcleod.net/blog/index.php/2009/08/27/the-potential-dangers-of-the-read-committed-snapshot-isolation-level/comment-page-1/#comment-25988</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 May 2011 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2009/08/27/the-potential-dangers-of-the-read-committed-snapshot-isolation-level/#comment-25988</guid>
		<description>This post is very interesting and quite intriging, but I got truly lost.

How a good quality code performing the above shoold look like?

How to do excactly what the code is doing in snapshot isolation and without it?</description>
		<content:encoded><![CDATA[<p>This post is very interesting and quite intriging, but I got truly lost.</p>
<p>How a good quality code performing the above shoold look like?</p>
<p>How to do excactly what the code is doing in snapshot isolation and without it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRINT vs RAISERROR by Tejas</title>
		<link>http://www.jimmcleod.net/blog/index.php/2010/07/19/print-vs-raiserror/comment-page-1/#comment-25396</link>
		<dc:creator>Tejas</dc:creator>
		<pubDate>Mon, 02 May 2011 03:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2010/07/19/print-vs-raiserror/#comment-25396</guid>
		<description>Nice article. Informative, pricise and very useful.</description>
		<content:encoded><![CDATA[<p>Nice article. Informative, pricise and very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #17&#8211;APPLY in Compatibility 80 by T-SQL Tuesday #17 Roundup - APPLY Knowledge &#124; Matt Velic</title>
		<link>http://www.jimmcleod.net/blog/index.php/2011/04/12/t-sql-tuesday-17apply-in-compatibility-80/comment-page-1/#comment-25128</link>
		<dc:creator>T-SQL Tuesday #17 Roundup - APPLY Knowledge &#124; Matt Velic</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmcleod.net/blog/index.php/2011/04/12/t-sql-tuesday-17apply-in-compatibility-80/#comment-25128</guid>
		<description>[...] Jim McLeod ( Blog ) shows that SQL Server can sometimes allow APPLY in Compatibility 80 mode. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim McLeod ( Blog ) shows that SQL Server can sometimes allow APPLY in Compatibility 80 mode. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

